Historical atlas of the Pacific Northwest maps of exploration and discovery : British Columbia, Washington, Oregon, Alaska, Yukon
|
Reproduces and profiles more than 320 sixteenth- to twentieth-century maps of this region of the U.S. and Canada, including famous explorations, the purchase of Alaska, and the 1897 Klondike gold rush |
| Author(s): | Derek Hayes |
| Document: | Book · Hardcover · CIRC [ 1 ] |
| Edition: | 1st Edition |
| Published: | 1999 |
| Physical Description: | 1 atlas (208 pages) : illustrations (some color), maps (some color) ; 33 cm |
| Genre: | atlases |
| Contents: | Contains reproductions of maps produced from the 16th century onwards |
| Subjects: | Alaska, Alaska Discovery and exploration, Alaska Discovery and exploration Maps, Alaska European exploration, Alaska European exploration Maps, Atlas, Atlases, Discoveries in geography, Entdeckung, Exploratie, Geschichte 1539-1915, Geschichte 1566-1914, Kaarten (geografie), Kartografie, Maps, Nordamerika Nordwest, Northwest, Pacific Discovery and e |
Circulation
Here are a list of places where this title can be found and the various formats it can be found in.
| Collection | Resource | Available | Edition | Published | Publisher |
|---|---|---|---|---|---|
| The Cascade District: Encyclopedia Library | Book | Hardcover | 1st Edition | 1999 | Sasquatch Books |
Last updated: 2024-06-17