Atlas of the Pacific Northwest resources and development
|
|
| Author(s): | Richard M. Highsmith , Jon M. Leverenz (Cartographer), Oregon State University |
| Document: | Map · Hardcover · CIRC [ 1 ] |
| Edition: | 3rd ed |
| Published: | 1962 |
| Physical Description: | viii, 168 pages : illustrations, 97 maps (some color) ; 32 cm |
| Genre: | atlases |
| Contents: | Evolution of the economy and settlement pattern The physical base The land resources Agriculture The pacific and fisheries Mineral resources and the energy base Manufacturing Transport and trade Recreation Subregions |
| Subjects: | Atlas, Atlases, Cartes physiques, Economic history, États-Unis États du Pacifique (partie nord-ouest) Atlas, États-Unis États du Pacifique (partie nord-ouest) Conditions économiques Atlas, Maps, Natural resources, Natural resources Northwest, Pacific Maps, Northwest, Pacific Economic conditions Maps, Pacific Northwest, Physical maps, United St |
Circulation
Here are a list of places where this title can be found and the various formats it can be found in.
| Collection | Resource | Available | Edition | Published | Publisher |
|---|---|---|---|---|---|
| The Cascade District: Encyclopedia Library | Map | Hardcover | 3rd ed | 1962 | Oregon State University Press, Corvallis, 1962 |
Last updated: 2023-11-14