Report of the Commission appointed to delimit the boundary between the provinces of Alberta and British Columbia
|
Published in multiple parts during the early twentieth century by a joint provincial and federal effort, the Report of the Commission Appointed to Delimit the Boundary Between the Provinces of Alberta and British Columbia documents the grueling topographical expedition tasked with permanently mapping the region's legal borders. The exhaustive technical volumes detail the surveying of the treacherous Rocky Mountain Continental Divide and the 120th meridian, translating high-altitude wilderness into precise trigonometric data, contour maps, and physically erected boundary monuments. Beyond a mere geographic catalog, the commission's multi-year undertaking established the absolute jurisdictional clarity required by both provinces to manage lucrative natural resources, timber rights, and emerging alpine tourism. A keen insight drawn from the work is how the rigorous application of topographical science functioned as a profound mechanism of state enclosure; by mathematically carving a rigid, artificial political barrier across the natural landscape, the Boundary Commission successfully overwrote fluid Indigenous territorial networks with an absolute, permanent geometry of colonial jurisdiction. |
| Author(s): | Alberta and British Columbia Boundary Commission |
| Document: | Book · Hardcover · ONLINE CIRC [ 4 ] |
| Edition: | 1st Edition |
| Published: | 1917 |
| Physical Description: | volumes : illustrations ; 26 cm |
| Genre: | Surveys |
| Notes: | Includes index |
| Contents: | pt. 1. From 1913 to 1916 pt. 2. 1917 to 1921, from Kicking Horse Pass to Yellowhead Pass pt. 3. 1918 to 1924, from Yellowhead Pass northerly pt. 4. 1950 to 1953, Latitude 57° 26'40'.25 Northerly |
| Subjects: | Alberta, Alberta Frontières Colombie-Britannique, Alberta Frontières Colombie-Britannique Atlas, Alberta Surveys, British Columbia, British Columbia Surveys, Colombie-Britannique Frontières Alberta, Colombie-Britannique Frontières Alberta Atlas, Surveys |
Circulation
Here are a list of places where this title can be found and the various formats it can be found in.
| Collection | Resource | Available | Edition | Published | Publisher |
|---|---|---|---|---|---|
| Internet Archive: Books | Book | Digital | 1st Edition, Part 1 : From 1913 to 1916 | 1917 | Ottawa : Office of the Surveyor General 1917 |
| The University of British Columbia: Open Collections | Book | Digital | 1st Edition : Part I, from 1913 to 1916 | 1917 | Ottawa : Government Printing Bureau |
| The University of British Columbia: Open Collections | Book | Digital | 1st Edition : Part II from 1917 to 1921 | 1917 | Ottawa : Government Printing Bureau |
| The University of British Columbia: Open Collections | Book | Digital | 1st Edition : Part III-A and III-B, 1918 to 1924 | 1917 | Ottawa : Government Printing Bureau |
Last updated: 2026-09-13