Atlas of Lane County, Oregon
|
|
| Author(s): | James E. Meacham, Lane County (Or), University of Oregon, Lane Council of Governments (Or) |
| Document: | Map · Paperback · CIRC [ 1 ] |
| Edition: | 1st Edition |
| Published: | 1990 |
| Physical Description: | 1 atlas (iv, 73 pages) : color maps ; 19 x 44 cm |
| Genre: | atlases |
| Notes: | "The result of a cooperative agreement among Lane County, Lane Council of Governments, and the University of Oregon"--Preliminary p. iii |
| Subjects: | Atlas, Atlases, Cartes physiques, Economic history, Lane County (Or.) Economic conditions Maps, Lane County (Or.) Maps, Lane County (Or.) Social conditions Maps, Maps, Oregon Lane County, Physical maps, Social conditions, atlases |
| Related Places: | Lane County |
Circulation
Here are a list of places where this title can be found and the various formats it can be found in.
| Collection | Resource | Available | Edition | Published | Publisher |
|---|---|---|---|---|---|
| The Cascade District: Encyclopedia Library | Map | Paperback | 1st Edition | 1990 | Lane County, Lane County, Or., 1990 |
Last updated: 2026-09-12