Portlandness a cultural atlas
|
Summary: In 150 inforgraphic maps, two leading geographers explore Portland, Oregon, through unexpected topics such as city chickens, wild coyote encounters, food-truck trends, and coffee culture. Each map starts with the gathering of at least one data set about a given topic, then translating that into visual form which blends traditional cartographic skills with modern graphic design |
| Author(s): | David Banis , Hunter Shobe , Corinna Kimball-Brown (Cartographer), Randy Morris (Cartographer), Jon Franczyk (Cartographer), Daniel E. Coe (Cartographer), Kirk McEwen (Cartographer), Joan Lundell (Book designer) |
| Document: | Book · Hardcover · CIRC [ 1 ] |
| Edition: | 1st Edition |
| Published: | 2015 |
| Physical Description: | 190 pages : illustrations (chiefly color), color maps, color plans ; 26 cm |
| Genre: | Maps |
| Contents: | Opening maps Introduction Urban landscapes The once and future city Wildness Views of the city Social relations Food and drink Popular culture |
| Subjects: | Cartes géographiques, Culture, Culture Maps, Manners and customs, Maps, Oregon Portland, Popular culture, Popular culture Oregon Portland Maps, Portland (Or.) Social life and customs Maps |
| Related Places: | City of Portland , Multnomah County |
Circulation
Here are a list of places where this title can be found and the various formats it can be found in.
| Collection | Resource | Available | Edition | Published | Publisher |
|---|---|---|---|---|---|
| The Cascade District: Encyclopedia Library | Book | Hardcover | 1st Edition | 2015 | Sasquatch Books |
Last updated: 2024-06-13